Personal Account Fees & Interest Rate
Fee type | AUD Account | USD Account | |
Individual Account | Account Opening Processing Fee (applicable to international users) | $150 AUD | $500 USD |
Account Activation Minimum Deposit (applicable to international users) | $700 AUD | / | |
Monthly Maintenance Fee (applicable to international users) | $15 AUD | $25 USD | |
Service Charge for Transfer | Transfer from other Bano Accounts | $0 AUD | Not Supported |
Transfer to other Bano Accounts | $0 AUD | Not Supported | |
BSB transfer from other Australia financial institutions | $0 AUD | Not Supported | |
BSB transfer to other Australia financial institutions | $0 AUD | Not Supported | |
Incoming SWIFT/ All Transfers to USD Account | $14 AUD per transaction | $10 USD per transaction | |
Outgoing SWIFT/ All Transfers from USD Account | $55 AUD per transaction | $40 USD per transaction | |
Transfer Return/ Cancellation Request | $28 AUD per transaction | $20 USD per transaction | |
Investigation of Sent SWIFT Transfer | $35 AUD per transaction | $25 USD per transaction | |
Fees and charges for Bano Physical Visa Card | Your first card | $0 AUD | |
Report loss or replacement | 20 AUD /card | ||
Additional cards for family members | $0 AUD | ||
Report loss or replacement for additional cards | 20 AUD /card | ||
Mailing-Local | $0 AUD | ||
Mailing-International | Actual costs | ||
ATM withdrawal-Local | 3 AUD / withdrawal | ||
ATM withdrawal-International | 5 AUD / withdrawal |
*Bano Visa card applications are only available to Australian users currently.
Item | Rate | Rules |
---|---|---|
Interest on account balance | 2% per month* *Effective Annual Interest Rate: 2.018%* |
|

Can't find what you're looking for?
Contact us